Crosby Fist Grip Cable Clamps
CROSBY FIST GRIP CABLE CLAMPS WIRE ROPE CLIPS
Entire clip is Galvanized to resist corrosive and rusting action.
• Based on the catalog breaking strength of wire rope, Crosby wire rope
clips have an efficiency rating of 80% for 3/16” - 7/8” sizes, and 90% for
sizes 1” through 1-1/2”.
• Bolts are an integral part of the saddle. Nuts can be installed in such a
way as to enable the operator to swing the wrench in a full arc for
fast installation.
• All sizes have forged steel saddles.
• All Clips are individually bagged or tagged with proper application
instructions and warning information.
• Meets or exceeds all requirements of ASME B30.26 including identification,
ductility, design factor, proof load and temperature requirements.
Importantly, these wire rope clips meet other critical performance
requirements including fatigue life, impact properties and material
traceability, not addressed by ASME B30.26.
• Assembled with standard heavy hex nuts.
WARNING |
|
Installation Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 1. Refer to Table 1 (below left) in following these instructions. Turn back specified amount of rope from thimble or loop. Apply first clip one base width from dead end of rope. Tighten nuts evenly, alternate from one nut to the other until reaching the recommended torque. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 2. When two clips are required, apply the second clip as near the loop or thimble as possible. Tighten nuts evenly, alternating until reaching the recommended torque. When more than two clips are required, apply the second clip as near the loop or thimble as possible, turn nuts on second clip firmly, but do not tighten. Proceed to Step 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3. When three or more clips are required, space additional clips equally between first two - take up rope slack - tighten nuts on each Fist Grip evenly, alternating from one nut to the other until reaching recommended torque. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 4. If a pulley (Sheave) is used, in place of a thimble add one additional Fist Grip. Fist Grip spacing should be as shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Rope Splicing Procedures: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 5. The preferred method of splicing two wire ropes together is to use interlocking turnback eyes with himbles, using the recommended number of clips on each eye (See Figure 1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 6. An alternate method is to use twice the number of clips as used for a turnback termination. The rope ends are placed parallel to each other, overlapping by twice the turnback amount shown in the application instructions. The minimum number of clips should be installed on each dead end (See Figure 2). Spacing, installation torque, and other instructions still apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT Apply first load to test the assembly. This load should be of equal or greater weight than loads expected in use. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next, check and retighten nuts to recommended torque. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with good rigging and maintenance practices, the wire rope end termination should be inspected periodically for wear, abuse, and general adequacy. Table 1
|
Manufacturer | Crosby |
---|